PRESIDENT RONALD 10 + 12m HAM
Mere info:
Rotary switch channel selector
- Volume adjustment and ON/OFF
- RF Power
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- Public Address
- ANL filter, NB and HI-CUT
- RF Gain / Mike gain
- Scan
- Talkback
- F function key
- Beep Function
- Roger Beep
- Mode switch AM/FM
- Dual watch
- Span
- Mic type electret / dynamic
- Key locking
- SWR (Power Reading /SWR)
- Preset emergency (EMG 1/2)
- TOT (Time Out Timer) adjustable
- Front microphone plug
- External loudspeaker jack
Supply | : | 13.2 V |
AM | : | |
FM | : | |
Channel selector | : | rotary |
VFO mode | : | |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Public address | : | |
Talkback | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
RF Gain | : | |
Mike-Gain | : | |
Scan | : | |
F / Menu function key | : | |
Key Beep | : | |
Roger beep | : | |
Dual watch | : | |
SWR (Power Reading /SWR) | : | |
Preset channel | : | EMG 1/2 |
Microphone plug | : | front (6 pins) |
External loudspeaker jack | : | |
Size | : | 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | 0,9 kg |
Technical characteristics
General
Modulation modes | : | AM / FM |
Frequency ranges | : | from 28.000 MHz to 29.700 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | 0,9 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Transmission
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 13 W AM (50 W PEP) / 35 W FM |
Transmission interference | : | inferior to - 50 dBm |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 µW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 7 A max. (with modulation) |
Modulated signal distortion | : | 2% |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0,7 μV -110 dBm (AM) / 0,35 μV -116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum : 0.2 μV - 120 dBm / maximum : 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 500 mA max |
Back light color:
Kommentarer 0
Hvis du logger ind, kan du dele anmeldelser om dette produkt med andre brugere.
Log ind