PRESIDENT BILL II ASC
Mere info:
- 40 channels AM / FM
- 12 V
- USB 5V / 2.1A
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- S-meter
- ANL filter, NB, HI-CUT
- F function key
- Beep Function
- Roger Beep
- Mode switch AM / FM
- Preset channel programmable
- VOX
- Scan / Scan skip
- TOT (Time out timer)
- Front microphone plug
- Microphone Electret or Dynamic
- External loudspeaker jack
Back light color:
Supply | : | 13.2 V |
Number of channels | : | 40 |
AM | : | |
FM | : | |
Channel selector | : | up / down |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Vox | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
Scan | : | |
F / Menu function key | : | |
Key Beep | : | |
Roger beep | : | |
Key locking | : | |
Preset channel | : | EMG (customizable) |
Microphone plug | : | front (6 pins) |
External loudspeaker jack | : | |
Size | : | 102 (W) x 100 (D) x 25 (H) mm |
Weight | : | 320 g |
Technical characteristics
General
Number of channels | : | 40 |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 102 (W) x 100 (D) x 25 (H) mm |
Weight | : | 320 g |
Accessories supplied | : | 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws 1 Quick support |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior a 20 μW |
Microphone sensitivity | : | 7 mV |
Drain | : | 1,7 A at 13,2 V |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0,5 µV - 113 dBm AM / 0,35 µV - 116 dBm FM |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 2.5 W |
Squelch sensitivity | : | mini 0.2 μV - 120 dBm / maxi 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 180 ~ 500 mA (13,2 V) |
Kommentarer 0
Hvis du logger ind, kan du dele anmeldelser om dette produkt med andre brugere.
Log indKunder der har købt dette produkt har også købt